Time: 9.15 – 12.00 | ||||||||
DATE | DAY | L.K.G | U.K.G | I | II | III | IV | V |
17.08.17 | Thu | – | – | V.Ed/ Cat | V.Ed/ Cat | V.Ed/ Cat | V.Ed/ Cat | V.Ed/ Cat |
18.08.17 | Fri | – | – | – | – | – | – | – |
19.08.17 | Sat | – | – | – | – | – | – | – |
21.08.17 | Mon | Eng | Eng | Maths | G.S | S.S | Maths | Eng II |
22.08.17 | Tue | Maths | Maths | Eng I | Eng II | Hindi | Eng I | Hindi |
23.08.17 | Wed | Reading | Rhyme | Mala | Hindi | Mala | Com | G.S |
24.08.17 | Thu | Rhyme | Reading | S.S | S.S | G.S | Eng II | S.S |
25.08.17 | Fri | G.K | G.K | Com | Com | Eng II | Mala | Com |
26.08.17 | Sat | – | – | G.S | Eng I | Com | Hindi | Eng I |
29.08.17 | Tue | Conv. | Conv. | Hindi | Maths | Maths | G.S | Maths |
30.08.17 | Wed | Story | Story | Eng II | Mala | Eng | S.S | Mal |
31.08.17 | Thu | Celebra | Celebra | G.K | G.K | G.K | G.K | G.K |
17.08.2017 Onwards Half day class [Thursday] | ||||||||
School Re_opens on 11.09.2017 [Monday] |
Time: 9.15 – 12.00 | ||||||||
DATE | DAY | VI | VII | VIII | IX | X | XI | XII |
17.08.17 | Thu | V.Ed/ Cat | V.Ed/ Cat | V.Ed/ Cat | V.Ed/ Cat | V.Ed/ Cat | – | – |
18.08.17 | Fri | Geo | Eng I | Mala | Com | M / H | – | – |
19.08.17 | Sat | Che | Mala | His | – | – | Maths | Maths |
21.08.17 | Mon | His | Maths | Eng II | Maths | Eng I | – | – |
22.08.17 | Tue | Mala | Che | Bio | Phy | Bio | Eng II | Eng I |
23.08.17 | Wed | Phy | Eng II | Phy | His | Geo | – | – |
24.08.17 | Thu | com | Bio | Com | Eng I | Che | Phy | Bio/Com |
25.08.17 | Fri | Bio | Hindi | Hindi | Che | Eng II | – | – |
26.08.17 | Sat | Eng II | His | Che | M / H | Phy | Bio/Com | Eng II |
29.08.17 | Tue | Maths | Phy | Maths | Eng II | Maths | Che | Phy |
30.08.17 | Wed | Hindi | Com | Geo | Geo | His | – | – |
31.08.17 | Thu | Eng I | Geo | Eng I | Bio | Com | Eng I | Che |
17.08.2017 Onwards Half day class [Thursday] | ||||||||
School Re_opens on 11.09.2017 [Monday] |